To find the best used cars for sale in Texas or Kansas, come browse the lot at Adonis Auto Group. We have a wide selection of some of the best-selling, most reliable used cars on the market with brands such as Toyota, Honda, Nissan, Hyundai, Kia and much more.
At Adonis Auto Group, we concentrate on selling used cars that are well-made and that will last our customers for many years. As a used car dealer, we not only choose our inventory carefully, but we put each of our used cars through a rigorous quality control program and make any repairs necessary to ensure that they are in the best shape possible before reaching our sales lot.
Our customers look for attractive, dependable used cars for sale, and that’s exactly what we provide. That’s why we have thousands of happy customers throughout Texas, Kansas, and Missouri. Come in today for a test drive!

Body Style: | SEDAN 4-DR |
Mileage: | 66419 |
Transmission: | 5-Speed Automatic |
Drivetrain: | FWD |
Exterior Color: | BLUE |
MPG: | City / Highway |
Stock Number: | 42008 |
VIN Number: | 19XFA1F52AE028567 |

Body Style: | SEDAN 4-DR |
Mileage: | 66419 |
Transmission: | 5-Speed Automatic |
Drivetrain: | FWD |
Exterior Color: | BLUE |
MPG: | City / Highway |
Stock Number: | 42008 |
VIN Number: | 19XFA1F52AE028567 |

Body Style: | 4 DOOR WAGON |
Mileage: | 95309 |
Exterior Color: | GRAY |
MPG: | City / Highway |
Stock Number: | 1222R |
VIN Number: | 5NMSGDAB7AH345104 |

Body Style: | 4 DOOR WAGON |
Mileage: | 95309 |
Exterior Color: | GRAY |
MPG: | City / Highway |
Stock Number: | 1222R |
VIN Number: | 5NMSGDAB7AH345104 |

Body Style: | SEDAN 4-DR |
Mileage: | 94539 |
Transmission: | 6-Speed Automatic |
Drivetrain: | AWD |
Exterior Color: | BLACK |
MPG: | City / Highway |
Stock Number: | 1128 |
VIN Number: | 1LNHL9FT5BG601698 |

Body Style: | SEDAN 4-DR |
Mileage: | 94539 |
Transmission: | 6-Speed Automatic |
Drivetrain: | AWD |
Exterior Color: | BLACK |
MPG: | City / Highway |
Stock Number: | 1128 |
VIN Number: | 1LNHL9FT5BG601698 |

Body Style: | 4 DOOR WAGON |
Mileage: | 108339 |
Exterior Color: | BLACK |
MPG: | City / Highway |
Stock Number: | 1158R |
VIN Number: | 1FMCU0EG1BKA86719 |

Body Style: | WAGON |
Mileage: | 154281 |
Exterior Color: | ORANGE |
MPG: | City / Highway |
Stock Number: | 1168R |
VIN Number: | KNDJT2A23B7288727 |

Body Style: | 4 DOOR WAGON |
Mileage: | 108339 |
Exterior Color: | BLACK |
MPG: | City / Highway |
Stock Number: | 1158R |
VIN Number: | 1FMCU0EG1BKA86719 |

Body Style: | SEDAN 4-DR |
Mileage: | 73434 |
Transmission: | 4-Speed Automatic |
Drivetrain: | FWD |
Exterior Color: | BLACK |
MPG: | City / Highway |
Stock Number: | 1171 |
VIN Number: | JTDBU4EE6B9156213 |

Body Style: | WAGON |
Mileage: | 154281 |
Exterior Color: | ORANGE |
MPG: | City / Highway |
Stock Number: | 1168R |
VIN Number: | KNDJT2A23B7288727 |

Body Style: | SEDAN 4-DR |
Mileage: | 73434 |
Transmission: | 4-Speed Automatic |
Drivetrain: | FWD |
Exterior Color: | BLACK |
MPG: | City / Highway |
Stock Number: | 1171 |
VIN Number: | JTDBU4EE6B9156213 |

Body Style: | SPORT UTILITY 4-DR |
Mileage: | 88436 |
Transmission: | 4-Speed Automatic |
Drivetrain: | 4WD |
Exterior Color: | WHITE |
MPG: | City / Highway |
Stock Number: | 41872 |
VIN Number: | 2T3BF4DV2CW254166 |

Body Style: | SPORT UTILITY 4-DR |
Mileage: | 88436 |
Transmission: | 4-Speed Automatic |
Drivetrain: | 4WD |
Exterior Color: | WHITE |
MPG: | City / Highway |
Stock Number: | 41872 |
VIN Number: | 2T3BF4DV2CW254166 |

Body Style: | SEDAN 4-DR |
Mileage: | 84146 |
Transmission: | 6-Speed Automatic |
Drivetrain: | FWD |
Exterior Color: | SILVER |
MPG: | City / Highway |
Stock Number: | 42036 |
VIN Number: | 5NPEB4AC2DH540247 |

Body Style: | SEDAN 4-DR |
Mileage: | 84146 |
Transmission: | 6-Speed Automatic |
Drivetrain: | FWD |
Exterior Color: | SILVER |
MPG: | City / Highway |
Stock Number: | 42036 |
VIN Number: | 5NPEB4AC2DH540247 |

Body Style: | COUPE 2-DR |
Mileage: | 102609 |
Transmission: | 5-Speed Automatic |
Drivetrain: | FWD |
Exterior Color: | GRAY |
MPG: | City / Highway |
Stock Number: | 42048 |
VIN Number: | 2HGFG3B51DH513924 |

Body Style: | COUPE 2-DR |
Mileage: | 102609 |
Transmission: | 5-Speed Automatic |
Drivetrain: | FWD |
Exterior Color: | GRAY |
MPG: | City / Highway |
Stock Number: | 42048 |
VIN Number: | 2HGFG3B51DH513924 |

Body Style: | SEDAN 4-DR |
Mileage: | 117396 |
Transmission: | 5-Speed Automatic |
Drivetrain: | FWD |
Exterior Color: | gray |
MPG: | City / Highway |
Stock Number: | 1039 |
VIN Number: | 19XFB2F5XDE009840 |

Body Style: | SEDAN 4-DR |
Mileage: | 117396 |
Transmission: | 5-Speed Automatic |
Drivetrain: | FWD |
Exterior Color: | gray |
MPG: | City / Highway |
Stock Number: | 1039 |
VIN Number: | 19XFB2F5XDE009840 |

Body Style: | 4 DOOR VAN |
Mileage: | 104425 |
Exterior Color: | SILVER |
MPG: | City / Highway |
Stock Number: | 1156R |
VIN Number: | JN8AE2KP3D9061800 |

Body Style: | 4 DOOR VAN |
Mileage: | 104425 |
Exterior Color: | SILVER |
MPG: | City / Highway |
Stock Number: | 1156R |
VIN Number: | JN8AE2KP3D9061800 |

Body Style: | SEDAN |
Mileage: | 181941 |
Exterior Color: | SILVER |
MPG: | City / Highway |
Stock Number: | 1316R |
VIN Number: | 19XFB2F50DE040806 |

Body Style: | SEDAN |
Mileage: | 181941 |
Exterior Color: | SILVER |
MPG: | City / Highway |
Stock Number: | 1316R |
VIN Number: | 19XFB2F50DE040806 |

Body Style: | SEDAN 4-DR |
Mileage: | 63636 |
Transmission: | 5-Speed Automatic |
Drivetrain: | FWD |
Exterior Color: | SILVER |
MPG: | City / Highway |
Stock Number: | 41926 |
VIN Number: | 19XFB2F5XDE042143 |
Search Our Inventory
Recent Posts

There are many areas of life that have changed signifi ...
Archives
Categories
RegZ Sample Deal: A vehicle with a sales price $14,995 and a down payment of $489 would have an APR of 18% and 104 bi-weekly payments of $210 to full payoff. Individual terms will vary based on vehicle selected and customer preferences. Additional principal payments will reduce payoff term, and there is no fee for early payoff.